Top 6 Penny Stocks Ordered by Percentage Gain
Symbol | Close | Change | Volume | Float | O/S | News | Run | Full Report |
---|---|---|---|---|---|---|---|---|
RDAR | 0.0060 | 5,900% | 3,550,600 | 2,523,724,792 (3288/3394) | 7,805,713,204 (7485/7730) | 2 | 2 | RDAR report |
LEAS | 0.0013 | 63% | 29,212,845 | 9,901,942 (889/3394) | 1,044,861,360 (6465/7730) | - | 1 | LEAS report |
STRY | 0.050 | 58% | 7,883,834 | - | 157,843,557 (4098/7730) | - | 2 | STRY report |
GTII | 1.82 | 56% | 5,035,025 | 75,386,203 (2113/3394) | 262,065,130 (4972/7730) | - | 2 | GTII report |
ZICX | 0.0021 | 40% | 12,396,800 | 107,464,338 (2392/3394) | 877,731,004 (6304/7730) | - | 2 | ZICX report |
GRLT | 0.0005 | 25% | 50,924,529 | 3,808,798,431 (3317/3394) | 3,853,836,751 (7242/7730) | - | 1 | GRLT report |
Bottom 11 Penny Stocks Ordered by Percentage Loss
Symbol | Close | Change | Volume | Float | O/S | News | Full Report |
---|---|---|---|---|---|---|---|
SIPC | 0.0020 | -35% | 7,417,353 | 298,877,433 (2897/3394) | 435,226,178 (5635/7730) | - | SIPC report |
SMME | 0.0020 | -33% | 34,392,678 | 257,639,859 (2853/3394) | 1,465,154,032 (6711/7730) | - | SMME report |
CNNA | 0.0055 | -27% | 10,413,046 | 127,422,834 (2504/3394) | 311,666,851 (5217/7730) | - | CNNA report |
FOMC | 0.0003 | -25% | 68,065,582 | 5,800,000,000 (3346/3394) | 8,620,188,088 (7508/7730) | - | FOMC report |
GEGP | 0.0003 | -25% | 105,169,387 | 3,583,074,777 (3310/3394) | 9,181,501,513 (7526/7730) | - | GEGP report |
HEMP | 0.0003 | -25% | 43,872,991 | - | 23,117,820,509 (7658/7730) | - | HEMP report |
ILST | 0.0009 | -25% | 34,621,609 | 1,793,536,885 (3247/3394) | 1,936,364,391 (6895/7730) | - | ILST report |
RMRK | 0.0007 | -22% | 412,238,615 | 1,990,701,808 (3260/3394) | 2,884,035,141 (7117/7730) | - | RMRK report |
PRDL | 0.0004 | -20% | 71,808,756 | 4,389,614,556 (3329/3394) | 4,989,672,411 (7340/7730) | - | PRDL report |
PSRU | 0.0004 | -20% | 279,956,037 | - | 2,961,268,251 (7127/7730) | - | PSRU report |
TPTW | 0.0016 | -20% | 28,771,675 | 769,773,050 (3126/3394) | 1,119,173,261 (6527/7730) | - | TPTW report |
Disclaimer
Employees of OTC Dynamics, Inc. do not hold any positions in the following mentioned securities. The information presented on this website is not a recommendation to buy or sell securities.