Top 15 Penny Stocks Ordered by Percentage Gain
Symbol | Close | Change | Volume | Float | O/S | News | Run | Full Report |
---|---|---|---|---|---|---|---|---|
MRPI | 0.013 | 1,150% | 147,810,300 | - | 547,769,915 (7126/9080) | - | 1 | MRPI report |
MRNJ | 0.0005 | 400% | 2,589,090,000 | 859,690,526 (3162/3414) | 6,698,870,462 (8796/9080) | - | 1 | MRNJ report |
WPUR | 0.0028 | 300% | 20,356,500 | - | 167,036,819 (5422/9080) | - | 1 | WPUR report |
MNGG | 0.0003 | 200% | 911,009,000 | 5,923,361,617 (3381/3414) | 7,225,161,617 (8810/9080) | - | 1 | MNGG report |
PTTN | 0.0014 | 133% | 859,661,900 | - | 4,134,677,529 (8604/9080) | - | 1 | PTTN report |
HEME | 0.0033 | 120% | 8,779,100 | 612,377,993 (3113/3414) | 627,313,003 (7259/9080) | - | 1 | HEME report |
FDBL | 0.039 | 105% | 14,536,000 | - | 28,003,333 (2263/9080) | - | 2 | FDBL report |
DSCR | 0.0008 | 100% | 1,106,013,000 | 1,839,346,330 (3272/3414) | 6,031,913,081 (8766/9080) | - | 2 | DSCR report |
IGEX | 0.0004 | 100% | 304,537,200 | 1,134,766,611 (3205/3414) | 3,007,261,731 (8430/9080) | - | 1 | IGEX report |
GRSO | 0.0023 | 77% | 201,737,400 | 4,671,116 (732/3414) | 1,821,227,341 (8099/9080) | - | 3 | GRSO report |
ABML | 0.810 | 71% | 52,175,300 | 274,580,736 (2922/3414) | 465,396,316 (6942/9080) | - | 4 | ABML report |
BSRC | 0.050 | 64% | 37,501,400 | 186,912,032 (2798/3414) | 409,738,255 (6804/9080) | - | 1 | BSRC report |
CBBT | 0.047 | 59% | 61,709,400 | 4,040,310 (684/3414) | 684,643,377 (7330/9080) | - | 3 | CBBT report |
AFTM | 0.0026 | 53% | 4,230,900 | 270,797,008 (2919/3414) | 731,321,638 (7402/9080) | - | 1 | AFTM report |
BSSP | 0.0003 | 50% | 90,917,400 | 3,879,224,233 (3350/3414) | 3,912,559,703 (8567/9080) | - | 1 | BSSP report |
Bottom 15 Penny Stocks Ordered by Percentage Loss
Symbol | Close | Change | Volume | Float | O/S | News | Full Report |
---|---|---|---|---|---|---|---|
SAML | 0.0004 | -43% | 340,529,100 | 69,420,953 (2268/3414) | 4,853,376,168 (8671/9080) | - | SAML report |
USEI | 0.0004 | -43% | 327,496,300 | 1,945,670,894 (3278/3414) | 4,578,359,945 (8638/9080) | - | USEI report |
TMXN | 0.010 | -35% | 16,225,200 | 103,144,519 (2529/3414) | 466,844,058 (6943/9080) | - | TMXN report |
MWWC | 0.0004 | -33% | 108,432,100 | - | 39,754,023 (2767/9080) | - | MWWC report |
VIRA | 0.0052 | -31% | 3,624,900 | 285,393,854 (2936/3414) | 1,419,208,180 (7940/9080) | - | VIRA report |
GRLT | 0.0007 | -30% | 247,650,900 | 3,544,587,992 (3338/3414) | 3,660,503,905 (8530/9080) | - | GRLT report |
SRSR | 0.0026 | -30% | 4,216,200 | 578,136,658 (3101/3414) | 923,402,453 (7608/9080) | - | SRSR report |
RGBP | 0.0005 | -29% | 77,352,900 | 213,897,122 (2844/3414) | 1,769,000,245 (8089/9080) | - | RGBP report |
APYP | 0.0016 | -27% | 1,775,568,000 | 3,681,186,892 (3343/3414) | 5,140,222,774 (8699/9080) | - | APYP report |
BLDV | 0.0015 | -25% | 191,799,200 | 4,550,948,978 (3367/3414) | 5,385,585,689 (8718/9080) | - | BLDV report |
ECEZ | 0.0003 | -25% | 423,938,800 | - | 3,778,898,591 (8547/9080) | - | ECEZ report |
JAMN | 0.0003 | -25% | 125,796,100 | 96,912,313 (2487/3414) | 2,874,058,703 (8386/9080) | - | JAMN report |
SIML | 0.0003 | -25% | 153,860,700 | - | 3,422,116,569 (8499/9080) | - | SIML report |
TINO | 0.0031 | -24% | 4,597,400 | 149,811,161 (2716/3414) | 370,585,278 (6687/9080) | - | TINO report |
SWRM | 0.0054 | -24% | 37,263,300 | 487,928,974 (3069/3414) | 699,731,250 (7359/9080) | - | SWRM report |
Disclaimer
Employees of OTC Dynamics, Inc. do not hold any positions in the following mentioned securities. The information presented on this website is not a recommendation to buy or sell securities.