Top 15 Penny Stocks Ordered by Percentage Gain
Symbol | Close | Change | Volume | Float | O/S | News | Run | Full Report |
---|---|---|---|---|---|---|---|---|
OZON | 0.0084 | 664% | 8,689,000 | - | - | - | 2 | OZON report |
OZON | 0.0084 | 664% | 8,689,000 | - | - | - | 2 | OZON report |
MJTV | 0.0057 | 470% | 555,888,700 | 15,000,000 (1281/3385) | 338,368,257 (6447/8947) | - | 3 | MJTV report |
AEPT | 0.0078 | 311% | 214,034,200 | - | 694,810,658 (7238/8947) | - | 1 | AEPT report |
MAXD | 0.0008 | 300% | 1,971,224,000 | 20,048,998 (1446/3385) | 6,587,102,823 (8665/8947) | - | 1 | MAXD report |
SFOR | 0.141 | 209% | 238,107,600 | - | 220,787,992 (5838/8947) | - | 1 | SFOR report |
VPER | 0.0003 | 200% | 1,258,520,000 | 3,719,224,385 (3314/3385) | 5,928,852,781 (8627/8947) | - | 1 | VPER report |
ARCS | 0.020 | 132% | 321,582,900 | - | 1,293,049,814 (7760/8947) | - | 1 | ARCS report |
TMXN | 0.01 | 109% | 128,928,200 | 103,144,519 (2503/3385) | 466,844,058 (6829/8947) | - | 2 | TMXN report |
RDAR | 0.0025 | 108% | 464,216,200 | - | 347,028,060 (6481/8947) | - | 1 | RDAR report |
RCHA | 0.0004 | 100% | 142,842,200 | - | 2,071,867,817 (8082/8947) | - | 1 | RCHA report |
MYFT | 0.0016 | 78% | 28,147,900 | 315,208,581 (2934/3385) | 916,236,324 (7481/8947) | - | 1 | MYFT report |
LLLI | 0.024 | 71% | 17,632,300 | 109,740,582 (2544/3385) | 235,230,568 (5934/8947) | - | 5 | LLLI report |
PPJE | 0.0005 | 67% | 601,465,400 | 4,503,658,791 (3335/3385) | 4,840,836,058 (8540/8947) | - | 1 | PPJE report |
TGHI | 0.032 | 60% | 14,399,300 | 16,817,091 (1357/3385) | 42,487,929 (2812/8947) | 1 | 3 | TGHI report |
Bottom 13 Penny Stocks Ordered by Percentage Loss
Symbol | Close | Change | Volume | Float | O/S | News | Full Report |
---|---|---|---|---|---|---|---|
RMRK | 0.0013 | -61% | 933,666,600 | 1,990,701,808 (3251/3385) | 2,275,701,808 (8133/8947) | - | RMRK report |
DLOC | 0.022 | -55% | 61,129,700 | - | 128,626,450 (4865/8947) | - | DLOC report |
DCLT | 0.0053 | -34% | 13,173,600 | 94,188,016 (2445/3385) | 156,998,515 (5212/8947) | - | DCLT report |
GTCH | 0.019 | -30% | 6,770,400 | 5,266,985 (783/3385) | 232,398,142 (5913/8947) | - | GTCH report |
EPAZ | 0.020 | -28% | 4,330,600 | 50,021,508 (2020/3385) | 310,775,603 (6327/8947) | - | EPAZ report |
BAYP | 0.0003 | -25% | 1,672,073,000 | 1,573,820,035 (3220/3385) | 13,559,635,302 (8823/8947) | - | BAYP report |
FTEG | 0.0003 | -25% | 88,064,500 | 1,651,492,193 (3226/3385) | 4,401,506,953 (8495/8947) | - | FTEG report |
GRSO | 0.0009 | -25% | 148,916,400 | 4,671,116 (724/3385) | 1,821,227,341 (7974/8947) | - | GRSO report |
HPNN | 0.0003 | -25% | 50,005,700 | - | 7,476,872,395 (8692/8947) | - | HPNN report |
IRNC | 0.0003 | -25% | 67,574,600 | 256,035,054 (2873/3385) | 3,799,032,471 (8420/8947) | - | IRNC report |
SIML | 0.0003 | -25% | 282,336,500 | - | 3,422,116,569 (8369/8947) | - | SIML report |
UCPA | 0.0055 | -20% | 6,922,700 | 318,554,196 (2935/3385) | 1,617,887,264 (7914/8947) | - | UCPA report |
LEAS | 0.0008 | -20% | 94,297,700 | 9,901,942 (1070/3385) | 1,044,861,360 (7585/8947) | - | LEAS report |
Disclaimer
Employees of OTC Dynamics, Inc. do not hold any positions in the following mentioned securities. The information presented on this website is not a recommendation to buy or sell securities.