Top 15 Penny Stocks Ordered by Percentage Gain
Symbol | Close | Change | Volume | Float | O/S | News | Run | Full Report |
---|---|---|---|---|---|---|---|---|
SEII | 0.074 | 67% | 12,324,400 | 32,861,335 (1474/3338) | 293,163,890 (4888/7343) | - | 3 | SEII report |
WHSI | 0.019 | 65% | 3,467,900 | 577,546,054 (3016/3338) | 1,465,142,608 (6374/7343) | - | 2 | WHSI report |
RGBP | 0.011 | 43% | 151,481,200 | 213,897,122 (2712/3338) | 4,920,002,832 (6980/7343) | - | 5 | RGBP report |
APTY | 0.0033 | 38% | 36,071,000 | 2,111,124,109 (3208/3338) | 2,461,061,247 (6691/7343) | - | 1 | APTY report |
TGGI | 0.01 | 34% | 34,147,200 | 8,485,578,606 (3313/3338) | 20,665,578,306 (7272/7343) | - | 2 | TGGI report |
LFAP | 0.0009 | 29% | 69,884,900 | 413,254,678 (2931/3338) | 1,096,296,698 (6201/7343) | - | 1 | LFAP report |
NWTT | 0.0005 | 25% | 35,990,000 | 2,875,172,739 (3235/3338) | 6,192,919,236 (7064/7343) | - | 1 | NWTT report |
PLPL | 0.0005 | 25% | 40,326,200 | 5,176,257,801 (3285/3338) | 7,006,411,205 (7096/7343) | - | 1 | PLPL report |
IGEN | 0.0036 | 24% | 11,190,800 | 1,122,419,797 (3127/3338) | 1,588,583,508 (6439/7343) | - | 2 | IGEN report |
RSHN | 0.0016 | 23% | 37,924,000 | 7,127,023,194 (3303/3338) | 8,174,641,795 (7134/7343) | - | 1 | RSHN report |
INKW | 0.0075 | 23% | 13,128,200 | 2,078,199,281 (3206/3338) | 2,084,667,515 (6615/7343) | - | 3 | INKW report |
CGAC | 0.0006 | 20% | 34,676,900 | 37,227,921 (1550/3338) | 3,838,715,637 (6887/7343) | - | 1 | CGAC report |
CNGT | 0.0024 | 20% | 3,591,700 | - | 266,424,608 (4755/7343) | - | 1 | CNGT report |
CZNI | 0.0006 | 20% | 206,335,800 | - | 15,628,974,715 (7242/7343) | - | 1 | CZNI report |
FOMC | 0.0006 | 20% | 263,182,800 | 5,800,000,000 (3292/3338) | 8,301,854,755 (7137/7343) | - | 1 | FOMC report |
Bottom 4 Penny Stocks Ordered by Percentage Loss
Symbol | Close | Change | Volume | Float | O/S | News | Full Report |
---|---|---|---|---|---|---|---|
MCOA | 0.0003 | -25% | 95,469,800 | 7,142,889,498 (3304/3338) | 12,414,040,713 (7213/7343) | - | MCOA report |
PSWW | 0.012 | -22% | 3,108,800 | 94,406,289 (2243/3338) | 365,817,183 (5157/7343) | - | PSWW report |
KEGS | 0.0004 | -20% | 68,746,100 | 316,839,581 (2857/3338) | 4,622,366,557 (6951/7343) | - | KEGS report |
VRUS | 0.0004 | -20% | 111,687,900 | - | 940,143,297 (6071/7343) | - | VRUS report |
Disclaimer
Employees of OTC Dynamics, Inc. do not hold any positions in the following mentioned securities. The information presented on this website is not a recommendation to buy or sell securities.