Top 8 Penny Stocks Ordered by Percentage Gain
Symbol | Close | Change | Volume | Float | O/S | News | Run | Full Report |
---|---|---|---|---|---|---|---|---|
ATYG | 0.0005 | 67% | 128,980,800 | 4,519,348,854 (3247/3311) | 5,850,705,874 (6977/7278) | - | 1 | ATYG report |
FCGD | 0.0004 | 33% | 30,232,800 | 7,422,758,938 (3281/3311) | 9,781,332,120 (7107/7278) | - | 1 | FCGD report |
NWPN | 0.0008 | 33% | 265,947,200 | 820,401,716 (3040/3311) | 1,775,875,019 (6446/7278) | - | 1 | NWPN report |
GTCH | 0.0021 | 31% | 11,333,200 | - | 977,741,469 (6046/7278) | - | 1 | GTCH report |
VAYK | 0.0030 | 30% | 5,040,700 | - | 862,883,796 (5949/7278) | - | 2 | VAYK report |
GSFI | 0.0009 | 29% | 249,165,900 | 105,340,439 (2295/3311) | 2,238,526,674 (6581/7278) | - | 3 | GSFI report |
VDRM | 0.0089 | 20% | 3,759,200 | 911,600,265 (3063/3311) | 983,556,451 (6050/7278) | - | 3 | VDRM report |
CZNI | 0.0006 | 20% | 848,319,500 | - | 15,628,974,715 (7178/7278) | - | 1 | CZNI report |
Bottom 8 Penny Stocks Ordered by Percentage Loss
Symbol | Close | Change | Volume | Float | O/S | News | Full Report |
---|---|---|---|---|---|---|---|
ZICX | 0.0028 | -40% | 37,134,400 | 107,464,338 (2305/3311) | 755,231,004 (5834/7278) | - | ZICX report |
PLPL | 0.0004 | -33% | 62,218,200 | 5,176,257,801 (3258/3311) | 7,006,411,205 (7032/7278) | - | PLPL report |
QBAN | 0.0004 | -33% | 192,425,600 | 6,263,437,428 (3270/3311) | 7,259,394,066 (7036/7278) | - | QBAN report |
EMGE | 0.026 | -33% | 55,147,300 | 4,083,089 (534/3311) | 134,851,111 (3586/7278) | - | EMGE report |
BNOW | 0.0003 | -25% | 86,807,700 | 90,838 (46/3311) | 2,596,354,361 (6655/7278) | - | BNOW report |
GEGP | 0.0006 | -25% | 132,967,500 | 3,583,074,777 (3226/3311) | 9,181,501,513 (7094/7278) | - | GEGP report |
VRUS | 0.0003 | -25% | 151,437,600 | - | 940,143,297 (6015/7278) | - | VRUS report |
IFXY | 0.0049 | -21% | 104,082,000 | 2,060,230,663 (3178/3311) | 5,530,894,237 (6961/7278) | - | IFXY report |
Disclaimer
Employees of OTC Dynamics, Inc. do not hold any positions in the following mentioned securities. The information presented on this website is not a recommendation to buy or sell securities.