Top 11 Penny Stocks Ordered by Percentage Gain
Symbol | Close | Change | Volume | Float | O/S | News | Run | Full Report |
---|---|---|---|---|---|---|---|---|
ZONX | 0.0006 | 100% | 34,995,300 | 859,000,000 (3086/3335) | 1,509,574,266 (6490/7437) | - | 2 | ZONX report |
LFAP | 0.0023 | 77% | 44,740,600 | 413,254,678 (2954/3335) | 912,068,287 (6137/7437) | - | 1 | LFAP report |
EWLL | 0.0003 | 50% | 30,608,600 | 4,498,366,225 (3275/3335) | 18,507,683,628 (7367/7437) | - | 1 | EWLL report |
ETEK | 0.0025 | 47% | 245,336,000 | - | 5,324,793,036 (7114/7437) | - | 1 | ETEK report |
RSHN | 0.0019 | 46% | 69,573,600 | 7,127,023,194 (3304/3335) | 8,174,641,795 (7236/7437) | - | 1 | RSHN report |
KGKG | 0.030 | 40% | 78,842,700 | 802,257,553 (3073/3335) | 1,299,543,929 (6400/7437) | - | 10 | KGKG report |
PDPG | 0.032 | 36% | 4,511,300 | 379,271 (120/3335) | 393,466,242 (5371/7437) | - | 2 | PDPG report |
NUGN | 0.120 | 33% | 10,744,700 | 22,415,550 (1286/3335) | 181,003,626 (4289/7437) | - | 4 | NUGN report |
ATIG | 0.0027 | 29% | 4,334,800 | 1,208,184,454 (3140/3335) | 14,905,559,295 (7340/7437) | - | 1 | ATIG report |
IGEX | 0.01 | 21% | 105,169,500 | 1,134,766,611 (3134/3335) | 4,171,941,731 (7021/7437) | - | 3 | IGEX report |
RDAR | 0.0006 | 20% | 77,287,700 | 2,523,724,792 (3227/3335) | 4,194,242,978 (7025/7437) | - | 1 | RDAR report |
Bottom 8 Penny Stocks Ordered by Percentage Loss
Symbol | Close | Change | Volume | Float | O/S | News | Full Report |
---|---|---|---|---|---|---|---|
NNRX | 0.0004 | -33% | 498,990,500 | 5,733,547,268 (3291/3335) | 10,827,777,045 (7296/7437) | - | NNRX report |
FTXP | 0.0003 | -25% | 170,436,200 | 8,725,979,042 (3313/3335) | 10,819,625,597 (7295/7437) | - | FTXP report |
NICH | 0.217 | -23% | 8,006,800 | 4,761,714 (617/3335) | 189,659,644 (4362/7437) | - | NICH report |
PUGE | 0.0018 | -22% | 156,404,900 | 4,029,562,810 (3268/3335) | 4,745,728,041 (7061/7437) | - | PUGE report |
SPRV | 0.0011 | -21% | 82,645,100 | 173,235,798 (2643/3335) | 1,026,315,058 (6234/7437) | - | SPRV report |
LCLP | 0.0044 | -20% | 79,903,000 | 1,655,799,768 (3179/3335) | 1,781,946,647 (6596/7437) | - | LCLP report |
QBAN | 0.0004 | -20% | 30,858,600 | 6,263,437,428 (3298/3335) | 7,259,394,066 (7205/7437) | - | QBAN report |
SANP | 0.0008 | -20% | 50,137,700 | 8,206,843,438 (3311/3335) | 12,164,270,286 (7307/7437) | - | SANP report |
Disclaimer
Employees of OTC Dynamics, Inc. do not hold any positions in the following mentioned securities. The information presented on this website is not a recommendation to buy or sell securities.