on November 21, 2022
End of Day Reports
and Tags: Electromedical Technologies Inc., EMED
with 0 comments
Electromedical Technologies, Inc.
Market capitalization:
$3,714,244
(as of November 7, 2022)
Floating shares:
26,557,859
(as of January 27, 2022)
Outstanding shares:
172,755,526
(as of November 7, 2022)
Authorized shares:
999,000,000
(as of November 7, 2022)
Get the latest EMED news and information!
Last 11 Closing Quotes For EMED
Date | Open | Close | Change | High | Low | Share Volume |
---|---|---|---|---|---|---|
November 21, 2022 | 0.012 | 0.017 | 42% | 0.020 | 0.012 | 8,643,400 |
November 18, 2022 | 0.012 | 0.012 | -6% | 0.012 | 0.011 | 2,128,500 |
November 17, 2022 | 0.013 | 0.012 | -3% | 0.013 | 0.012 | 2,073,500 |
November 16, 2022 | 0.013 | 0.013 | -2% | 0.013 | 0.012 | 803,400 |
November 15, 2022 | 0.013 | 0.013 | -1% | 0.014 | 0.013 | 1,759,400 |
November 14, 2022 | 0.015 | 0.013 | -12% | 0.015 | 0.013 | 1,342,600 |
November 11, 2022 | 0.013 | 0.015 | 12% | 0.015 | 0.013 | 939,800 |
November 9, 2022 | 0.015 | 0.013 | -16% | 0.015 | 0.012 | 1,322,900 |
November 4, 2022 | 0.012 | 0.014 | 20% | 0.014 | 0.011 | 869,100 |
November 3, 2022 | 0.013 | 0.012 | -9% | 0.012 | 0.011 | 410,800 |
EMED News
September 30, 2021
August 19, 2021
June 10, 2021
June 3, 2021
Get Our Next EMED - Electromedical Technologies, Inc. FREE Report!