on March 2, 2014
Stock Promotion Tracking
and Tags: EDXC, EDXC P & D, EDXC Penny Stock, EDXC Promo, EDXC Pump, EDXC Pump and Dump, EDXC Stock Promotion, EDXC Stock Quote, ENDEXX Corp., ENDEXX Corp. P & D, ENDEXX Corp. Penny Stock, ENDEXX Corp. Promo, ENDEXX Corp. Pump, ENDEXX Corp. Stock Quote, Jet Life Penny Stocks
with 0 comments
Summary
Start time:
9:13 PM
Start date:
March 2, 2014
Symbol:
EDXC
Company:
ENDEXX Corp.
Stock promoter:
"Jet Life Penny Stocks"
Stock promoter rank:
68 out of 125
Promoter score:
7.3
Campaign ID:
14171
ENDEXX Corp.
Employees:
1
Year of incorporation:
2005
Market capitalization:
$41,789,635
(as of February 28, 2014)
Business description:
Business services, misc
Website:
-
Marketplace:
OTC Pink Current
Floating shares:
77,805,467
(as of December 31, 2013)
Outsanding shares:
194,370,395
(as of December 31, 2013)
Authorized shares:
1,000,000,000
(as of December 31, 2013)
Stock Promoter Performance
The following charts displays the first day results for campaigns by "Jet Life Penny Stocks". Results are taken from a total of 102 stock promotions by this stock promoter that have been tracked by OTC Dynamics.
58% closed down
32% closed up
8% had no net effect
Last 18 Stock Promotions By "Jet Life Penny Stocks"
Symbol | Company | Start Date | Trades | Money Flow | Open | Close | Change |
---|---|---|---|---|---|---|---|
PTOG | Petrotech Oil & Gas, Inc. | February 27, 2014 | 922 | $78,505 | 0.039 | 0.036 | 12% |
GRNE | Green Endeavors, Inc. | February 26, 2014 | 122 | -$2,741 | 0.0084 | 0.0085 | 5% |
REVI | Resource Ventures Inc | February 23, 2014 | 734 | -$86,754 | 0.051 | 0.052 | 13% |
AZFL | Amazonas Florestal Ltd | February 20, 2014 | 161 | $9,506 | 0.030 | 0.025 | -17% |
CHLO | China Logistics Group, Inc. | February 18, 2014 | 198 | $9,683 | 0.0078 | 0.01 | 52% |
SCFR | Security First International Holdings, Inc. | February 13, 2014 | 82 | $21,192 | 0.094 | 0.085 | -11% |
TCPS | TechnoConcepts, Inc. | February 11, 2014 | 212 | -$7,429 | 0.0046 | 0.0051 | 21% |
ENRT | Enertopia Corp | February 6, 2014 | 294 | -$42,119 | 0.360 | 0.400 | 18% |
RWMI | RegalWorks Media, Inc | February 2, 2014 | 82 | $18,272 | 0.169 | 0.170 | 31% |
SUBB | Suburban Minerals Corp. | January 29, 2014 | 684 | $62,817 | 0.229 | 0.233 | 17% |
AEGY | Alternative Energy Partners Inc. | January 27, 2014 | 3,054 | $230,768 | 0.0039 | 0.0061 | 118% |
REFG | Medical Cannabis Payment Solutions | January 23, 2014 | 635 | -$415,465 | 0.240 | 0.201 | -13% |
CGRA | CGrowth Capital, Inc. | January 20, 2014 | 124 | -$26,928 | 0.031 | 0.025 | -1% |
HRAL | Hear AtLast Holdings, Inc. | January 14, 2014 | 151 | -$39,813 | 0.0033 | 0.0027 | -4% |
FBEC | Frontier Beverage Company, Inc. | January 8, 2014 | 286 | $26,288 | 0.014 | 0.0083 | -17% |
EDXC | ENDEXX Corp. | January 7, 2014 | 780 | $209,603 | 0.124 | 0.150 | 47% |
RSII | Rising India Inc. | January 6, 2014 | 278 | -$144,627 | 0.010 | 0.0080 | -10% |
FITX | Creative Edge Nutrition, Inc. | December 31, 2013 | 1,255 | $244,548 | 0.0047 | 0.0051 | 38% |
EDXC Promotion Tracking Tutorial
Get Every Alert for $19/month
OTC Dynamics tracks all penny stock promotions. Become a member today and never miss another penny stock promotion!
Note
OTC Dynamics is not affiliated with the company being promoted or the associated stock promoter.
The information on this page is not a recommendation to buy or sell securities.