CeCors, Inc.
Market capitalization:
$9,763,147
(as of January 20, 2023)
Floating shares:
148,292,180
(as of July 19, 2021)
Outstanding shares:
332,079,838
(as of January 20, 2023)
Authorized shares:
500,000,000
(as of January 20, 2023)
The share price of CEOS has been increasing over the last 3 consecutive days.
Get the latest CEOS news and information!
Last 11 Closing Quotes For CEOS
Date | Open | Close | Change | High | Low | Share Volume |
---|---|---|---|---|---|---|
January 24, 2023 | 0.035 | 0.045 | 31% | 0.047 | 0.035 | 10,445,700 |
January 23, 2023 | 0.029 | 0.035 | 17% | 0.036 | 0.026 | 4,389,200 |
January 20, 2023 | 0.021 | 0.026 | 21% | 0.026 | 0.020 | 4,559,271 |
January 19, 2023 | 0.022 | 0.021 | -5% | 0.023 | 0.018 | 2,076,500 |
January 18, 2023 | 0.021 | 0.022 | 6% | 0.023 | 0.019 | 3,271,051 |
January 17, 2023 | 0.024 | 0.021 | -12% | 0.025 | 0.018 | 4,848,836 |
January 16, 2023 | 0.024 | 0.024 | 0% | 0.026 | 0.020 | 5,098,500 |
January 13, 2023 | 0.024 | 0.020 | -16% | 0.023 | 0.020 | 859,372 |
January 12, 2023 | 0.025 | 0.024 | -3% | 0.025 | 0.020 | 4,867,199 |
January 11, 2023 | 0.023 | 0.025 | 7% | 0.025 | 0.021 | 836,800 |
CEOS News
October 31, 2022
July 25, 2022
December 16, 2021
Get Our Next CEOS - CeCors, Inc. FREE Report!