Boon Industries Inc.
Market capitalization:
$1,664,844
(as of October 21, 2022)
Floating shares:
90,838
(as of July 9, 2021)
Outstanding shares:
3,329,687,693
(as of October 12, 2022)
Authorized shares:
30,000,000,000
(as of October 12, 2022)
Get the latest BNOW news and information!
Last 11 Closing Quotes For BNOW
Date | Open | Close | Change | High | Low | Share Volume |
---|---|---|---|---|---|---|
November 1, 2022 | 0.0003 | 0.0004 | 33% | 0.0004 | 0.0003 | 81,580,000 |
October 31, 2022 | 0.0004 | 0.0003 | -25% | 0.0004 | 0.0003 | 684,400 |
October 26, 2022 | 0.0004 | 0.0003 | -25% | 0.0004 | 0.0003 | 4,663,800 |
October 25, 2022 | 0.0004 | 0.0004 | 0% | 0.0004 | 0.0004 | 6,311,300 |
October 24, 2022 | 0.0005 | 0.0004 | -20% | 0.0005 | 0.0003 | 129,134,800 |
October 21, 2022 | 0.0005 | 0.0004 | -20% | 0.0005 | 0.0004 | 48,600 |
October 20, 2022 | 0.0004 | 0.0005 | 25% | 0.0005 | 0.0004 | 7,386,000 |
October 19, 2022 | 0.0004 | 0.0004 | 0% | 0.0005 | 0.0004 | 22,189,200 |
October 18, 2022 | 0.0004 | 0.0004 | 0% | 0.0005 | 0.0003 | 41,460,600 |
October 17, 2022 | 0.0003 | 0.0004 | 33% | 0.0004 | 0.0003 | 5,011,100 |
BNOW News
February 9, 2022
Get Our Next BNOW - Boon Industries Inc. FREE Report!